Pneumatic 2-Finger Parallel Grippers
OPP2 Series
2-Finger Parallel Gripper with T-slot Guides
Heavy Duty T-slot design
Grip force safety device via spring
Spring-loaded pressing plate available
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |||
| + | OPP2-64 | 220 | 420 | 12 | 6 | 0.27 | 2D | 3D |
| + | OPP2-80 | 360 | 540 | 16 | 8 | 0.45 | 2D | 3D |
| + | OPP2-100 | 550 | 900 | 20 | 10 | 0.8 | 2D | 3D |
| + | OPP2-125 | 845 | 1520 | 26 | 13 | 1.4 | 2D | 3D |
| + | OPP2-160 | 1490 | 2680 | 32 | 16 | 2.6 | 2D | 3D |
| + | OPP2-180 | 1560 | 2800 | 40 | 20 | 4.4 | 2D | 3D |
| + | OPP2-200 | 2200 | 3950 | 50 | 25 | 6.2 | 2D | 3D |
| + | OPP2-250 | 3650 | 6150 | 60 | 30 | 12.4 | 2D | 3D |
| + | OPP2-320 | 4860 | 8410 | 72 | 36 | 19 | 2D | 3D |
OPM Series
2-Finger Parallel Gripper with T-slot Guides
High gripping force
Grip force safety device via spring
Spring-loaded pressing plate available
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |||
| + | OPM 030 | 60 | / | 8 | / | 0.08 | 2D | 3D |
| + | OPM 040 | 100 | / | 11 | / | 0.11 | 2D | 3D |
| + | OPM 050 | 190 | / | 14 | / | 0.2 | 2D | 3D |
| + | OPM 064 | 410 | 340 | 12 | 18 | 0.38 | 2D | 3D |
| + | OPM 080 | 650 | 540 | 16 | 24 | 0.68 | 2D | 3D |
| + | OPM 100 | 1100 | 920 | 20 | 30 | 1.2 | 2D | 3D |
| + | OPM 125 | 2000 | 1670 | 26 | 35 | 2.2 | 2D | 3D |
| + | OPM 160 | 3700 | 3100 | 32 | 42 | 4.3 | 2D | 3D |
PEP Series
2-Finger Mini Parallel Gripper
Compact dimensions
Grip force safety device via spring
Stable flat guides, supported over entire housing length
Two jaw designs
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |||
| + | PEP 10 | 30 | 16 | 4 | 7 | 0.055 | 2D | 3D |
| + | PEP 16 | 94 | 54 | 6 | 11 | 0.13 | 2D | 3D |
| + | PEP 20 | 150 | 86 | 10 | 17 | 0.23 | 2D | 3D |
| + | PEP 25 | 200 | 140 | 14 | 21 | 0.45 | 2D | 3D |
| + | PEP 32 | 290 | / | 22 | / | 0.75 | 2D | 3D |
| + | PEP 40 | 445 | / | 30 | / | 1.28 | 2D | 3D |
| + | PEP 56 | 950 | / | 47 | / | 2.6 | 2D | 3D |
| + | PEP 70 | 1.44 | / | 63 | / | 5.2 | 2D | 3D |
SRO Series
2-Finger Sealed Parallel Gripper
Sealed and Water resistant Rating IP 67
Grip force safety device via spring
Spring-loaded pressing plate available
High load capacity
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |
| + | SRO-64 | 200 | 12 | 0.45 | 2D | 3D |
| + | SRO-80 | 330 | 16 | 0.8 | 2D | 3D |
| + | SRO-100 | 510 | 20 | 1.3 | 2D | 3D |
| + | SRO-125 | 760 | 26 | 2.3 | 2D | |
| + | SRO-160 | 1200 | 32 | 4 | 2D | |
| + | SRO-180 | 1380 | 40 | 5.8 | 2D | |
| + | SRO-200 | 1780 | 50 | 8.3 | 2D | |
| + | SRO-250 | 3200 | 60 | 16.5 | 2D | |
PLE Series
2-Finger Long Stroke Parallel Gripper
Long Stroke
Rack and Pinion drive
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |
| + | PLE 16 | 170 | 30-60 | 0.59... | 2D | 3D |
| + | PLE 20 | 270 | 40-80 | 1.03... | 2D | 3D |
| + | PLE 25 | 420 | 50-100 | 1.7... | 2D | 3D |
| + | PLE 32 | 700 | 70-120 | 2.9... | 2D | 3D |
| + | PLE 40 | 1100 | 100-160 | 5.3... | 2D | 3D |
GPL Series
2-Finger Long Stroke Parallel Gripper
Heavy duty T-slot guides
Dual cylinders synchronized with rack and pinion
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |
| + | GPL 16 | 170 | 40-160 | 0.6... | 2D | 3D |
| + | GPL 25 | 460 | 80-160 | 1.7... | 2D | 3D |
| + | GPL 40 | 1050 | 80-300 | 3... | 2D | 3D |
| + | GPL 60 | 2400 | 120-400 | 5.6... | 2D | 3D |