PRODUCTS

Pneumatic / Hydraulic Clamping Force Blocks



Hydraulic Clamping Force Blocks, Centric Clamping


2 jaws
Large stroke
Serrated jaws
Spring-package pressure plate
Control stroke
Add to
Quote
Part
Number
Gripping
force at
6 bars (N)
Overall
stroke
in mm
Mass
(Kg)
CAD
+ MIA1-G2-20 890 1480 12 6 0.8 2D 3D
+ MIA1-G2-25 1290 2150 16 8 1.2 2D 3D
+ MIA1-G2-32 3010 5080 20 10 1.8 2D 3D
+ MIA1-G2-40 4360 7120 26 13 2.9 2D 3D
+ MIA1-G2-50 8470 14280 32 16 5.4 2D 3D
+ MIA1-G2-54 10660 17830 40 20 8.5 2D 3D
+ MIA1-G2-60 12540 20960 50 25 11.5 2D 3D
+ MIA1-G2-80 25820 43140 60 30 24.5 2D 3D
+ MIA1-G2-100 33000 53070 72 36 44.5 2D 3D
+ MIA1-G2-120 45600 73320 100 50 97 2D 3D

Pneumatic / Hydraulic Clamping Force Blocks


2 jaws
Pneumatic or Hydraulic
Strong guide
Serrated jaws
Pressurization
Add to
Quote
Part
Number
Gripping
force at
6 bars (N)
Overall
stroke
in mm
Mass
(Kg)
CAD
+ OPF 100 5500 13000 12 4.6 3 2D 3D
+ OPF 160 13000 34000 16 6.2 8.9 2D 3D
+ OPF 200 20000 47000 18 7 15.6 2D 3D
+ OPF 250 31000 52000 20 7.8 27 2D 3D
+ OPF 250/2 44000 30 30 3D
Close window