Stationary Clamping Systems
CFB Series
Pneumatic-Hydraulic Clamping Force Blocks, Centric Clamping
2 jaws
Serrated jaws
Pressurizzation
Central lubrication
| Add to Quote |
Part Number |
Clamping force (N) |
Total stroke in mm |
Mass (Kg) |
CAD | |||
| + | CFB 66/PN | 4500 | / | 4 | / | 1.5 | ||
| + | CFB 100/PN | 7600 | 19000 | 12 | 4 | 4.5 | ||
| + | CFB 160/PN | 20000 | 46000 | 16 | 6 | 14 | ||
| + | CFB 200/PN | 21000 | 52000 | 20 | 8 | 23 | ||
| + | CFB 250/PN | 21000 | 55000 | 30 | 10 | 35 | ||
| + | CFB 66/ID | 4500 | / | 4 | / | 1.5 | ||
| + | CFB 100/ID | 8000 | 19000 | 12 | 4 | 4.9 | ||
| + | CFB 160/ID | 20000 | 46000 | 16 | 6 | 14.5 | ||
| + | CFB 200/ID | 50000 | / | 20 | / | 24 | ||
| + | CFB 250/ID | 60000 | / | 30 | / | 35 | ||
MIA1-G2 Series
Hydraulic Clamping Force Blocks, Centric Clamping
2 jaws
Large stroke
Serrated jaws
Spring-package pressure plate
Control stroke
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |||
| + | MIA1-G2-20 | 890 | 1480 | 12 | 6 | 0.8 | 2D | 3D |
| + | MIA1-G2-25 | 1290 | 2150 | 16 | 8 | 1.2 | 2D | 3D |
| + | MIA1-G2-32 | 3010 | 5080 | 20 | 10 | 1.8 | 2D | 3D |
| + | MIA1-G2-40 | 4360 | 7120 | 26 | 13 | 2.9 | 2D | 3D |
| + | MIA1-G2-50 | 8470 | 14280 | 32 | 16 | 5.4 | 2D | 3D |
| + | MIA1-G2-54 | 10660 | 17830 | 40 | 20 | 8.5 | 2D | 3D |
| + | MIA1-G2-60 | 12540 | 20960 | 50 | 25 | 11.5 | 2D | 3D |
| + | MIA1-G2-80 | 25820 | 43140 | 60 | 30 | 24.5 | 2D | 3D |
| + | MIA1-G2-100 | 33000 | 53070 | 72 | 36 | 44.5 | 2D | 3D |
| + | MIA1-G2-120 | 45600 | 73320 | 100 | 50 | 97 | 2D | 3D |
MISA Series
Hydraulic Clamping Force Blocks, Centric Clamping
2 jaws
Big stroke
Spring-packaged pressure plate
Serrated jaws
Control position
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | ||
| + | MISA 95 | 3470 | 6070 | 9 | 5 | 2.9 | |
| + | MISA 115 | 4940 | 8610 | 12 | 7 | 4.9 | |
| + | MISA 140 | 10270 | 17800 | 16 | 9 | 8.5 | |
| + | MISA 165 | 15960 | 27700 | 20 | 12 | 13.6 | |
| + | MISA 195 | 22100 | 38400 | 26 | 15 | 24 | |
| + | MISA 240 | 31800 | 55370 | 33 | 19 | 42 | |
| + | MISA 280 | 38200 | 66550 | 38 | 22 | 60.5 | |
| + | MISA 330 | 49960 | 86800 | 44 | 25 | 95 | |
MAS-G2 Series
Pneumatic / Hydraulic Stationary Clamping Chuck
2 jaws
Big stroke
Spring-packaged pressure plate
Serrated jaws
Control position
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | ||
| + | MAS-G2-64 | 940 | 1690 | 12 | 6 | 1.25 | |
| + | MAS-G2-90 | 1390 | 2500 | 16 | 8 | 2.2 | |
| + | MAS-G2-100 | 2680 | 4820 | 20 | 10 | 4 | |
| + | MAS-G2-125 | 3540 | 6370 | 26 | 13 | 7.3 | |
| + | MAS-G2-160 | 6000 | 10780 | 32 | 16 | 13.5 | |
| + | MAS-G2-200 | 9260 | 16650 | 50 | 25 | 31.5 | |
MAS-G3 Series
Pneumatic / Hydraulic Stationary Clamping Chuck
3 jaws
Big stroke
Spring-packaged pressure plate
Serrated jaws
Control position
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | ||
| + | MAS-G3-64 | 940 | 1690 | 12 | 6 | 1.25 | |
| + | MAS-G3-90 | 1390 | 2500 | 16 | 8 | 2.2 | |
| + | MAS-G3-100 | 2680 | 4820 | 20 | 10 | 4 | |
| + | MAS-G3-125 | 3540 | 6370 | 26 | 13 | 7.3 | |
| + | MAS-G3-160 | 6000 | 10780 | 32 | 16 | 13.5 | |
| + | MAS-G3-200 | 9260 | 16650 | 50 | 25 | 31.5 | |
MPA Series
Hydraulic Stationary Clamping Chuck
3 jaws
Pressurizzation
Central lubrication
Serrated jaws
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | ||
| + | MPA 105 | 5820 | 12000 | 9 | 5 | 3.8 | |
| + | MPA 125 | 8700 | 17800 | 12 | 7 | 6.5 | |
| + | MPA 140 | 15900 | 32700 | 16 | 9 | 9.5 | |
| + | MPA 175 | 22140 | 45400 | 20 | 12 | 16.3 | |
| + | MPA 210 | 31440 | 64500 | 26 | 15 | 31 | |
| + | MPA 265 | 61080 | 125000 | 33 | 19 | 60 | |
| + | MPA 305 | 73170 | 150500 | 38 | 22 | 88 | |
| + | MPA 360 | 97500 | 200000 | 44 | 25 | 140 | |
MPAF/3 Series
Pneumatic / Hydraulic Statinary Clamping Chuck
3 jaws
Central hole
Version with 1 or 2 chuck
Plate for milling machine
Central lubrication
Pressurizzation
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | ||
| + | MPAF/3-115 | 13500 ... | 9 | 5 | / | 5.5 ... | |
| + | MPAF/3-135 | 16500 ... | 12 | 7 | 3.8 | 9 ... | 3D |
| + | MPAF/3-155 | 22700 ... | 16 | 9 | 4.8 | 13.5 ... | 3D |
| + | MPAF/3-200 | 28500 ... | 20 | 12 | 6.2 | 25 ... | 3D |
| + | MPAF/3-250 | 56600 ... | 26 | 15 | 7.8 | 51 ... | |
| + | MPAF/3-310 | 93200 ... | 33 | 19 | 10 | 91 ... | |
| + | MPAF/3-380 | 130800 ... | 38 | 22 | 11.4 | 144 ... | |
| + | MPAF/3-450 | 206000 ... | 44 | 25 | / | 228 ... | |
MFA Series
Pneumatic / Hydraulic Stationary Clamping Chuck
3 jaws
Big stroke
Spring-packaged pressure plate
Serrated jaws
Control position
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | |||
| + | MFA 85 | 1000 | 2300 | 12 | 6 | 1.8 | ||
| + | MFA 110 | 1380 | 3050 | 16 | 8 | 3.5 | ||
| + | MFA 140 | 2180 | 4850 | 20 | 10 | 7 | ||
| + | MFA 170 | 3400 | 6600 | 26 | 13 | 12 | ||
| + | MFA 220 | 5500 | 10100 | 32 | 16 | 24.5 | ||
MPAF/4 Series
Pneumatic / Hydraulic Stationary Clamping Chuck
4 jaws
Central hole
Central lubrication
Serrated jaws
Pressurizzation
| Add to Quote |
Part Number |
Gripping force at 6 bars (N) |
Overall stroke in mm |
Mass (Kg) |
CAD | ||
| + | MPAF/4-115 | 13500 ... | 9 | 5 | / | 5.5 | |
| + | MPAF/4-135 | 16500 ... | 12 | 7 | 3.8 | 9 | |
| + | MPAF/4-155 | 22700 ... | 16 | 9 | 4.8 | 13.5 | |
| + | MPAF/4-200 | 28500 ... | 20 | 12 | 6.2 | 25 | |
| + | MPAF/4-250 | 56600 ... | 26 | 15 | 7.8 | 51 | |
| + | MPAF/4-310 | 93200 ... | 33 | 19 | 10 | 91 | 3D |
| + | MPAF/4-380 | 130800 ... | 38 | 22 | 11.4 | 144 | |
| + | MPAF/4-450 | 206000 ... | 44 | 25 | / | 228 | |