Linear Actuators



MSR Series
Pneumatic Linear Actuators, with Dual Cylinder


Cross roller guide
Double cylinder
Speed 0.5 to 0.7 m/s
Shock absorbers available
Adjustable position
Add to
Quote
Part
Number
Cylinder diameter
thrust in N
at 6 Bars
Stroke
in mm
CAD
+ MSR 08 2x8/59 10 - 50 2D 3D
+ MSR 12 2x12/129 20 - 75 2D 3D
+ MSR 16 2x16/235 30 - 100 2D 3D
+ MSR 20 2x20/365 30 - 100 2D 3D
+ MSR 25 2x25/577 30 - 125 2D 3D

MG Series
Pneumatic Linear Actuators


Slide rail
Speed 0.05 to 0.2 m/s
Shock absorbers available
Adjustable position
Add to
Quote
Part
Number
Cylinder diameter
thrust in N
at 6 Bars
Stroke
in mm
CAD
+ MG 10 10 / 38 30 - 50 2D  
+ MG 16 16 / 98 30 - 100 2D  
+ MG 20 20 / 152 30 - 100 2D  
+ MG 25 25 / 240 30 - 100 2D  
+ MG 32 32 / 396 30 - 100 2D  

MCB Series
Pneumatic Linear Thruster


Guide bushing or linear guide bearing
Speed 0.1 to 0.5 m/s
Add to
Quote
Part
Number
Cylinder diameter
thrust in N
at 6 Bars
Stroke
in mm
CAD
+ MCB 10 10 / 38 25 - 50 2D 3D
+ MCB 16 16 / 98 25 - 50 2D 3D
+ MCB 20 20 / 152 25 - 75 2D 3D
+ MCB 25 25 / 240 25 - 125 2D 3D
+ MCB 32 32 / 396 30 - 125 2D 3D
+ MCB 40 40 / 608 50 - 200 2D 3D
+ MCB 50 50 / 961 50 - 150 2D 3D

AL Series
Pneumatic Linear Actuator, with Commercial Cylinder


Linear bearing
Speed 0.5 to 0.7 m/s
Cylinder ISO 6431/6432
Shock absorber available
External cylinder available
Adjustable position
Add to
Quote
Part
Number
Cylinder diameter
thrust in N
at 6 Bars
Stroke
in mm
CAD
+ AL 08 16/104 25-80 2D  
+ AL 12 20/170 25-160 2D  
+ AL 20 25/267 25-200 2D  
+ AL 25 32/482 50-320 2D  
+ AL 32 40/753 50-500 2D  
Close window